Asus Prime B650M-A II-CSM M-ATX Motherboard
₹25,000.00 Original price was: ₹25,000.00.₹10,080.00Current price is: ₹10,080.00.
Payment Methods:
Features:
AM5 Socket for AMD Ryzen™ Desktop Processors
Ultrafast Connectivity: M.2 PCIe 5.0, Realtek 2.5Gb Ethernet, USB 3.2 Gen 2 ports, front USB 3.2 Gen 1 Type-C®
ASUS OptiMem II: Careful routing of traces and vias, plus ground layer optimizations to preserve signal integrity for improved memory overclocking
Comprehensive Cooling: VRM heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 2+
Aura Sync RGB Lighting: Onboard Addressable Gen 2 headers and Aura RGB header for RGB LED strips, easily synced with Aura Sync-capable hardware
ASUS Control Center Express (ACCE) for easier IT endpoint management
AMD B650 Micro-ATX motherboard with DDR5, PCIe 5.0 M.2, 2.5Gb Ethernet, DisplayPort, HDMI®, VGA, rear USB 3.2 Gen 2, front USB 3.2 Gen 1 Type-C®, BIOS FlashBack™, Aura Sync
ASUS Prime series motherboards are expertly engineered to unleash the full potential of AMD Ryzen 7000-series processors. Boasting a robust power design, comprehensive cooling solutions and intelligent tuning options, PRIME B650M-A II-CSM provides users and PC DIY builders with a range of performance optimizations via intuitive software and firmware features.
ASUS Corporate Stable Model
ASUS Corporate Stable Model (CSM) is a commercial program designed to provide stable and reliable motherboards. Offering up to 36-month product lifecycle support and 6-month end-of-life notice to allow sufficient lead times for your organization to get ready for product transitions. Each purchase of an ASUS CSM motherboard comes with ASUS Control Center Express – server-grade IT management software.
CPU Performance Boost
AMD Precision Boost Overdrive(PBO) pushes the CPU current and voltage budget to opportunistically increase performance. By aggressively tuning the PBO parameters, AMD‘s algorithm can leverage the motherboard’s robust power solution to ramp up performance even higher.
Asus Prime B650M-A II-CSM M-ATX Motherboard Specifications
| Platform | AMD |
| Socket | AM5 |
| Cpu Type | Ryzen 9000,Ryzen 8000,Ryzen 7000 |
| Chipset | B650 |
| Memory Speed | up to 7600+ |
| Max Memory Support | 192 GB |
| Supported Memory Type | DDR5 |
| Channel Supported | Dual Channel |
| Memory Feature | ECC and Non-ECC, Un-buffered Memory* Supports AMD Extended Profiles for Overclocking (EXPO™) OptiMem II * Supported memory types, data rate(Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to Asus for memory support list. * Non-ECC, Un-buffered DDR5 Memory supports On-Die ECC function. |
| Graphics Port | 1 x DisplayPort,1 x VGA,1 x HDMI |
| Expansion Slots | AMD Ryzen™ 9000 & 7000 Series Desktop Processors 1 x PCIe 4.0 x16 slot (supports x16 mode) AMD Ryzen™ 8000 Series Desktop Processors 1 x PCIe 4.0 x16 slot (supports x8/x4 mode) AMD B650 Chipset 2 x PCIe 4.0 x16 slots (support x1 mode) |
| Back Panel I/O Ports | 2 x USB 3.2 Gen 2 ports (2 x Type-A) 2 x USB 3.2 Gen 1 ports (2 x Type-A) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 1 x VGA port 1 x HDMI port 1 x Realtek 2.5Gb Ethernet port 3 x Audio jacks 1 x BIOS FlashBack button 1 x PS/2 Keyboard/Mouse combo port |
| Internal I/O Connector | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 3 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 connector (supports USB Type-C® ) 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF Out header 1 x Speaker header 1 x SPI TPM header (14-1pin) 1 x 10-1 pin System Panel header |
| Form Factor | Micro-ATX |
| Note | Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only. |

Reviews
Clear filtersThere are no reviews yet.